BACHELORS OF
ACCOUNTING AND FINANCE
(4-YEARS SEMESTER PROGRAM)
Admission to BS-Accounting & Finance (Morning and Afternoon) Classes is open to those candidates who have passed the Intermediate Examination, preferably in Commerce from any recognized Board of Intermediate and Secondary Education or Diploma in Commerce from the Board of Technical Education, or any other equivalent examination.

No. of Seats (Morning & Afternoon each program)
Morning Program | Afternoon Program | |
---|---|---|
Reserved | 15 | 6 |
Merit | 100 | 100 |
Total | 115 | 106 |
Courses of Studies
BS. Accounting and Finance - 4 Years
A Set of comprehensive courses has been introduced to meet the needs of ICAP and modern expanding business environments. The student will have to study the following courses in various semesters in accordance with the Time Tables notified before the start of each semester. The College reserves the right of any suitable change at any time.
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Functional English | |||||
2 | Accounting, Business and Society | |||||
3 | Quantitative Methods 1 | |||||
4 | Principles of Economics (Micro + Macro) | |||||
5 | Financial Accounting 1 | |||||
6 | Islamic Studies | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Foreign Language (Arabic/ Chinese/ French) | |||||
2 | Quantitative Methods 2 | |||||
3 | Business Communication | |||||
4 | Introduction to Information Technology | |||||
5 | Financial Accounting 2 | |||||
6 | Pakistan Studies | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Managerial Economics | |||||
2 | Business Law | |||||
3 | Principles of Management | |||||
4 | Fundamentals of Cost Accounting | |||||
5 | Principles of Marketing | |||||
6 | Presentation and Communication Skills | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Taxation 1 | |||||
2 | Corporate Law | |||||
3 | Human Resource Management | |||||
4 | Advance Cost Accounting | |||||
5 | Introduction to Finance | |||||
6 | Business Research Methods | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Audit and Assurance 1 | |||||
2 | Corporate Finance | |||||
3 | Financial Reporting 1 | |||||
4 | Managerial Accounting | |||||
5 | Accounting Information System | |||||
6 | Taxation 2 | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Investment and Portfolio Management | |||||
2 | Audit and Assurance 2 | |||||
3 | Financial Reporting 2 | |||||
4 | ERP 1 | |||||
5 | Strategic Management | |||||
6 | Accounting for Financial Services | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Financial Risk Management | |||||
2 | Corporate Governance | |||||
3 | ERP 2 | |||||
4 | Forensic Accounting | |||||
5 | Financial Modelling | |||||
6 | Accounting for Governmental and Not-for-profit Entities | |||||
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Internship (Six Month) | 06 | ||||
6 |
Internship + Viva Voice                         | |
Grand Total (Credit Hours) |