ASSOCIATE DEGREE OF
COMMERCE
(2-YEARS SEMESTER PROGRAM)

No. of Seats (Morning & Afternoon each program)
Morning Program | Afternoon Program | |
---|---|---|
Reserved | ||
Merit | ||
Total |
Courses of Studies
Associate Degree of Commerce - 2 Years
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | ADC-101 | Business Mathematics | Compulsory | 3(3,0) | ||
2 | ADC-102 * | Computer Application in Business | Compulsory | 3(1,2) | ||
3 | ADC-103 | Financial Accounting-I | Compulsory | 3(3,0) | ||
4 | ADC-104 | Functional English | Compulsory | 3(3,0) | ||
5 | ADC-105 | Business Organizations | Compulsory | 3(3,0) | ||
6 | ADC-106 | Islamic Studies | Compulsory | 2(2,0) | ||
17 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | ADC-111 | Business Communications | Compulsory | 3(3,0) | ||
2 | ADC-112 | Business Statistics | Compulsory | 3(1,2) | ||
3 | ADC-113 | Microeconomics | Compulsory | 3(3,0) | ||
4 | ADC-114 | Financial Accounting-II | Compulsory | 3(3,0) | ||
5 | ADC-115 | Pakistan Studies | Compulsory | 2(2,0) | ||
14 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | ADC-201 | Macroeconomics | Compulsory | 3(3,0) | ||
2 | ADC-202 | Cost Accounting | Compulsory | 3(3,0) | ||
3 | ADC-203 | Advanced Financial Accounting-I | Compulsory | 3(3,0) | ||
4 | ADC-204 | Taxation Management-I | Compulsory | 3(3,0) | ||
5 | ADC-205 | Business Law | Compulsory | 3(3,0) | ||
6 | ADC-216 | ERP in Business and Commerce-II (Part-II) | Compulsory | 1(0,1) | ||
16 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | ADC-211 | Audit and Assurance | Compulsory | 3(3,0) | ||
2 | ADC-212 | Entrepreneurship | Compulsory | 3(3,0) | ||
3 | ADC-213 | Advanced Financial Accounting-II | Compulsory | 3(3,0) | ||
4 | ADC-214 | Taxation Management-II | Compulsory | 3(3,0) | ||
5 | ADC-215 | Money, Banking and Finance | Compulsory | 3(3,0) | ||
6 | **ADC-216 | ERP in Business and Commerce-III (Part-III) | Compulsory | 0(0,1) | ||
16 |
Grand Total (Credit Hours) | 63 |