COMMERCE WITH HONORS
(4-YEARS SEMESTER PROGRAM)
Admission to BS Commerce (Morning and Afternoon) Classes is open to those candidates who have passed the Intermediate Examination, preferably in Commerce from any recognized Board of Intermediate and Secondary Education or Diploma in Commerce from the Board of Technical Education, or any other equivalent examination.

No. of Seats (Morning & Afternoon each program)
Degree | Seats |
---|---|
I.com | 120 |
D.Com / D.B.A | 60 |
F.Sc | 60 |
F.A. | 60 |
BS Commerce - 4 Years
A set of comprehensive courses has been introduced to meet the needs of modern and expanding business environments. The student will have to study the following courses in various semesters in accordance with the Time Tables notified before the start of each semester. The College reserves the right of any suitable change at any time.
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-101 | Business Mathematics | Compulsory | 3(3,0) | ||
2 | BSC-102 | Computer Applications in Business | Compulsory | 3(1,2) | ||
3 | BSC-103 | Financial Accounting-I | Compulsory | 3(3,0) | ||
4 | BSC-104 | Functional English | Compulsory | 3(3,0) | ||
5 | BSC-105 | Introduction to Business | Compulsory | 3(3,0) | ||
6 | BSC-106 | Islamic Studies | Compulsory | 2(2,0) | ||
17 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-111 | Business Communication | Compulsory | 3(2,1) | ||
2 | BSC-112 | Business Statistics | Compulsory | 3(3,0) | ||
3 | BSC-113 | Microeconomics | Compulsory | 3(3,0) | ||
4 | BSC-114 | Financial Accounting-II | Compulsory | 3(3,0) | ||
5 | BSC-115 | Foreign Language-Arabic | Compulsory | 3(3,0) | ||
6 | BSC-116 | Pakistan Studies | Compulsory | 2(2,0) | ||
7 | Quran and Sunnah | Compulsory | 1(1,0) | |||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-201 | Macroeconomics | Compulsory | 3(3,0) | ||
2 | BSC-202 | Cost Accounting | Compulsory | 3(3,0) | ||
3 | BSC-203 | Advanced Financial Accounting-I | Compulsory | 3(3,0) | ||
4 | BSC-204 | Taxation Management-I | Compulsory | 3(3,0) | ||
5 | BSC-205 | Business Law | Compulsory | 3(3,0) | ||
6 | BSC-206 | Money, Banking and Finance | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-211 | Audit and Assurance | Compulsory | 3(3,0) | ||
2 | BSC-212 | Entrepreneurship | Compulsory | 3(3,0) | ||
3 | BSC-213 | Advanced Financial Accounting-II | Compulsory | 3(3,0) | ||
4 | BSC-214 | Taxation Management-II | Compulsory | 3(3,0) | ||
5 | BSC-215 | ERP in Business and Commerce | Compulsory | 3(0,3) | ||
6 | Quran and Sunnah | Compulsory | 1(1,0) | |||
16 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-301 | Principles of Management | Compulsory | 3(3,0) | ||
2 | BSC-302 | Business Research Methods | Compulsory | 3(3,0) | ||
3 | BSC-303 | Financial Management | Compulsory | 3(3,0) | ||
4 | BSC-304 | Principles of Marketing | Compulsory | 3(3,0) | ||
5 | BSC-305 | Logical and Critical Thinking | Compulsory | 3(3,0) | ||
15 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-311 | Banking Laws and Practices | Compulsory | 3(3,0) | ||
2 | BSC-312 | Electronic Commerce | Compulsory | 3(3,0) | ||
3 | BSC-313 | Operations and Production Management | Compulsory | 3(3,0) | ||
4 | BSC-314 | Managerial Accounting | Compulsory | 3(3,0) | ||
5 | BSC-315 | Islamic Principles of Business and Finance | Compulsory | 3(3,0) | ||
6 | Quran and Sunnah | Compulsory | 1(1,0) | |||
16 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-401 | Organizational Behavior and Human Resource Management | Compulsory | 3(3,0) | ||
2 | BSC-402 | Insurance and Risk Management | Compulsory | 3(3,0) | ||
3 | BSC-403 | Corporate Law and Governance | Compulsory | 3(3,0) | ||
4 | BSC-404 | Elective I | Elective | 3(3,0) | ||
5 | BSC-405 | Elective II | Elective | 3(3,0) | ||
15 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSC-411 | Global Business and Finance | Compulsory | 3(3,0) | ||
2 | BSC-412 | Professional Development | Compulsory | 2(2,0) | ||
3 | BSC-413 | Business Ethics and CSR | Compulsory | 3(0,3) | ||
4 | BSC-414 | Elective IV * | Elective | 3(3,0) | ||
5 | BSC-415 | Elective V * | Elective | 3(3,0) | ||
6 | Quran and Sunnah | Compulsory | 1(1,0) | |||
15 |
Each Course carries 100 Marks.
Internship & Viva Voce Exam ( Two Months internship and Viva Voce Exam is an integral part of this program, which carries 03 credit hours)
Internship + Viva Voice                         | 3 |
Grand Total (Credit Hours) | 133 |
*Students could chose 06 credit Research Project/Industrial Project/Independent Studies instead of courses of specialization offered in 8th Semester based upon availability of resources/faculty with the permission of Principal.