BACHELORS OF
ACCOUNTING AND TAXATION
(4-YEARS SEMESTER PROGRAM)

No. of Seats (Morning & Afternoon each program)
Morning Program | Afternoon Program | |
---|---|---|
Reserved | ||
Merit | ||
Total |
Courses of Studies
BS Accounting and Taxation - 4 Years
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-101 | Functional English | Compulsory | 3(3,0) | ||
2 | BSAT-102 | Accounting, Business and Society | Compulsory | 3(3,0) | ||
3 | BSAT-103 | Quantitative Methods-I | Compulsory | 3(3,0) | ||
4 | BSAT-104 | Principles of Economics | Compulsory | 3(3,0) | ||
5 | BSAT-105 | Financial Accounting-I | Compulsory | 3(3,0) | ||
6 | BSAT-106 | Islamic Studies | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-111 | Business Communication | Compulsory | 3(3,0) | ||
2 | BSAT-112 | Introduction to Information Technology | Compulsory | 3(3,0) | ||
3 | BSAT-113 | Quantitative Methods-II | Compulsory | 3(3,0) | ||
4 | BSAT-114 | Foreign Language (Arabic) | Compulsory | 3(3,0) | ||
5 | BSAT-115 | Financial Accounting-II | Compulsory | 3(3,0) | ||
6 | BSAT-116 | Pakistan Studies | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-201 | Income Tax-I | Compulsory | 3(3,0) | ||
2 | BSAT-202 | Business Law | Compulsory | 3(3,0) | ||
3 | BSAT-203 | Business Management | Compulsory | 3(3,0) | ||
4 | BSAT-204 | Fundamentals of Cost Accounting | Compulsory | 3(3,0) | ||
5 | BSAT-205 | Advanced Financial Accounting | Compulsory | 3(3,0) | ||
6 | BSAT-206 | Banking Laws and Practice | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-211 | Income Tax-II | Compulsory | 3(3,0) | ||
2 | BSAT-212 | Principles of Marketing | Compulsory | 3(3,0) | ||
3 | BSAT-213 | Audit and Assurance-I | Compulsory | 3(3,0) | ||
4 | BSAT-214 | Advanced Cost Accounting | Compulsory | 3(3,0) | ||
5 | BSAT-215 | Public Sector Accounting | Compulsory | 3(3,0) | ||
6 | BSAT-216 | Business Research Methods | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-301 | Financial Management | Compulsory | 3(3,0) | ||
2 | BSAT-302 | Audit and Assurance-II | Compulsory | 3(3,0) | ||
3 | BSAT-303 | Financial Reporting-I | Compulsory | 3(3,0) | ||
4 | BSAT-304 | Management Accounting | Compulsory | 3(3,0) | ||
5 | BSAT-305 | Public Finance | Compulsory | 3(3,0) | ||
6 | BSAT-306 | Sales and Excise Taxes | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-311 | Organizational Behaviour and Human Resource Management | Compulsory | 3(3,0) | ||
2 | BSAT-312 | Financial Reporting-II | Compulsory | 3(3,0) | ||
3 | BSAT-313 | Corporate Finance | Compulsory | 3(3,0) | ||
4 | BSAT-314 | ERP-I | Compulsory | 3(3,0) | ||
5 | BSAT-315 | Customs Laws | Compulsory | 3(3,0) | ||
6 | BSAT-316 | Customs Laws | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BSAT-401 | Forensic Accounting | Compulsory | 3(3,0) | ||
2 | BSAT-402 | Investment Analysis and Portfolio Management | Compulsory | 3(3,0) | ||
3 | BSAT-403 | Professional Development | Compulsory | 3(3,0) | ||
4 | BSAT-404 | ERP-II | Compulsory | 3(3,0) | ||
5 | BSAT-405 | Entrepreneurship | Compulsory | 3(3,0) | ||
6 | BSAT-406 | Seminars on Taxation Practices | Compulsory | 3(3,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | Internship with some accounting/ taxation/ consultancy firm (Six Months) | Compulsory | 6 | |||
6 |
Quran and Sunnah | 4 |
Grand Total (Credit Hours) | 136 |