BS Accounting and Finance
Introduction To BS Accounting and Finance
The BS – Accounting and Finance program at Hailey College of Commerce is an eight-semester, 126-credit hour degree focusing on practical skills in accounting and finance. It includes 47 core courses, a six-month internship, and mandatory volunteer work each semester. The curriculum aligns with professional bodies like ICAP, ACCA, ICMAP, and CIMA, offering exemptions for further qualifications. The program covers key areas like financial accounting, auditing, taxation, corporate law, and financial management, with advanced courses in ERP, forensic accounting, and financial modeling. Graduates will be equipped with the expertise and credentials for a successful career in the field.
SCHEME OF STUDIES
First Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-101 | Functional English | 3 | Mapped |
BSAF-102 | History and Philosophy of Business | 2 | Mapped |
BSAF-103 | Quantitative Methods-I | 3 | Mapped |
BSAF-104 | Islamic Studies | 2 | |
BSAF-105 | Personal and Community Development | 2 | |
BSAF-106 | Financial Accounting-I | 3 | Mapped |
HQ-001 | Tadrees Tarjuma Tul Quran | 0 |
Second Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-111 | Pakistan Studies | 2 | |
BSAF-112 | Quantitative Methods-II | 3 | Mapped |
BSAF-113 | Business Communication | 3 | Mapped |
BSAF-114 | Introduction to Information Technology | 3 | Mapped |
BSAF-115 | Business Ethics and CSR | 3 | |
BSAF-116 | Financial Accounting-II | 3 | Mapped |
HQ-002 | Tadrees Tarjuma Tul Quran | 1 |
Third Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-201 | Microeconomics | 3 | Mapped |
BSAF-202 | Principles of Management | 3 | Mapped |
BSAF-203 | Principles of Marketing | 3 | |
BSAF-204 | Fundamentals of Cost Accounting | 3 | Mapped |
BSAF-205 | Presentation and Communication Skills | 3 | Mapped |
HQ-003 | Tadrees Tarjuma Tul Quran | 1 |
Fourth Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-211 | Entrepreneurship | 3 | |
BSAF-212 | Business Ecology | 3 | Mapped |
BSAF-213 | Business Law | 3 | Mapped |
BSAF-214 | Advanced Cost Accounting | 3 | Mapped |
BSAF-215 | Financial Management | 3 | Mapped |
BSAF-216 | Taxation I | 3 | Mapped |
HQ-004 | Tadrees Tarjuma Tul Quran | 0 |
Fifth Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-301 | Audit and Assurance I | 3 | Mapped |
BSAF-302 | Corporate Finance | 3 | |
BSAF-303 | Financial Reporting I | 3 | Mapped |
BSAF-304 | Management Accounting | 3 | Mapped |
BSAF-305 | Business Research Methods | 3 | |
BSAF-306 | Taxation II | 3 | Mapped |
HQ-005 | Tadrees Tarjuma Tul Quran | 1 |
Sixth Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-311 | Human Resource Management | 3 | Mapped |
BSAF-312 | Audit and Assurance II | 3 | Mapped |
BSAF-313 | Financial Reporting II | 3 | Mapped |
BSAF-314 | Macroeconomics | 3 | Mapped |
BSAF-315 | Islamic Principles of Business and Finance | 3 | |
BSAF-316 | Financial Risk Management | 3 | |
HQ-006 | Tadrees Tarjuma Tul Quran | 0 |
Seventh Semester
Code | Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|---|
BSAF-401 | Corporate Law | 3 | Mapped |
BSAF-402 | Investment and Portfolio Management | 3 | |
BSAF-403 | Enterprise Resource Planning (ERP) | 3 | |
BSAF-404 | Forensic Accounting | 3 | |
BSAF-405 | Financial Modelling | 3 | |
BSAF-406 | Accounting for Governmental and Not-for-profit Entities | 3 | Mapped |
HQ-007 | Tadrees Tarjuma Tul Quran | 1 |
Eight Semester
Course Title | Cr Hrs | Mapping With ICAP |
---|---|---|
Field Work & Internship | 3 | |
Capstone Project | 3 |
For More Details, Click Here. More Details