BACHELORS OF
E-COMMERCE
(4-YEARS SEMESTER PROGRAM)

No. of Seats (Morning & Afternoon each program)
Morning Program | Afternoon Program | |
---|---|---|
Reserved | ||
Merit | ||
Total |
Courses of Studies
BS E-Commerce - 4 Years
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-111 | Functional English | Compulsory | 3(3,0) | ||
2 | BEC-112 | Business Mathematics | Compulsory | 3(3,0) | ||
3 | BEC-113 | Financial Accounting I | Compulsory | 3(3,0) | ||
4 | BEC-114 | Introduction to Information Technology | Compulsory | 3(3,0) | ||
5 | BEC-115 | IT, Business & Society | Compulsory | 3(3,0) | ||
6 | BEC-116 | Pakistan Studies | Compulsory | 2(2,0) | ||
17 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-121 | Business Communication | Compulsory | BEC-111 | 3(3,0) | |
2 | BEC-122 | Probability and Statistics | Compulsory | 3(3,0) | ||
3 | BEC-123 | Financial Accounting II | Compulsory | BEC-113 | 3(3,0) | |
4 | BEC-124 | Programming Fundamentals | Compulsory | BEC-114 | 4(3,1) | |
5 | BEC-125 | Principles of Economics | Compulsory | 3(3,0) | ||
6 | BEC-126 | Islamic Studies | Compulsory | 2(2,0) | ||
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-211 | Foreign Language (Arabic) | Compulsory | 3(3,0) | ||
2 | BEC-212 | Principles of Management | Compulsory | BEC-115 | 3(3,0) | |
3 | BEC-213 | Cost & Management Accounting | Compulsory | BEC-113 | 3(3,0) | |
4 | BEC-214 | Operating System Concepts | Compulsory | BEC-124 | 3(3,0) | |
5 | BEC-215 | Operating System Concepts | Compulsory | BEC-124 | 4(3,1) | |
16 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-221 | Taxation Laws & Practices | Compulsory | BEC-115 | 3(3,0) | |
2 | BEC-222 | Principles of Marketing | Compulsory | BEC-115 | 3(3,0) | |
3 | BEC-223 | Financial Management | Compulsory | BEC-203, BEC-102 | 3(3,0) | |
4 | BEC-224 | Computer Networks | Compulsory | BEC-114 | 4(3,1) | |
5 | BEC-225 | Web Technologies | Compulsory | BEC-124 | (3,0) | |
16 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-311 | Digital Business Models & Markets | Compulsory | BEC-115 | 3(3,0) | |
2 | BEC-312 | Digital Marketing | Compulsory | BEC-222 | 3(3,0) | |
3 | BEC-313 | Entrepreneurship | Compulsory | BEC-115 | 3(3,0) | |
4 | BEC-314 | Information Security | Compulsory | BEC-224 | 3(3,0) | |
5 | BEC-315 | Mobile Application Development | Compulsory | BEC-124 | 3(3,0) | |
6 | BEC-316 | Organizational Behaviour and Human Resource Management | Compulsory | BEC-212 | 3(3,0) | |
18 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-321 | Business, Intellectual Property and Cyber Laws | Compulsory | BEC-115 | 3(3,0) | |
2 | BEC-322 | Marketing Research and Analytics | Compulsory | BEC-312 | 3(3,0) | |
3 | BEC-323 | International Finance | Compulsory | BEC-223 | 3(3,0) | |
4 | BEC-324 | Software Requirement Engineering | Compulsory | BEC-315 | 3(30) | |
5 | BEC-325 | Internet Programming | Compulsory | BEC-225 | 3(3,0) | |
15 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-411 | Contemporary Financial Practices and Technologies | Compulsory | BEC-115 | 3(3,0) | |
2 | BEC-412 | Supply Chain Management | Compulsory | BEC-316, BEC-222 | 3(3,0) | |
3 | BEC-413 | Enterprise Application Management | Compulsory | BEC-225 | 4(3,1) | |
4 | BEC-414 | E-Payment and Block Chain | Compulsory | BEC-314 | 3(3,0) | |
5 | BEC-415 | Project I | Compulsory | BEC-325 | 3(3,0) | |
16 |
Sr. | Proposed Code | Course Title | Course Type | Pre-req. | Cr. Hrs. | Total |
---|---|---|---|---|---|---|
1 | BEC-421 | Seminars in E-Commerce | Compulsory | 3(3,0) | ||
2 | BEC-422 | E-Customer Relationship Management | Compulsory | BEC-412 | 3(3,0) | |
3 | BEC-423 | Professional Development | Compulsory | BEC-121 | 3(3,0) | |
4 | BEC-424 | Data Visualization | Compulsory | BEC-215 | 3(3,0) | |
5 | BEC-425 | Project II/ Internship | Compulsory | BEC-415 | 3(3,0) | |
15 |
Quran and Sunnah | 4 |
Grand Total (Credit Hours) | 135 |